Weight | 0.5 kg |
---|---|
Dimensions | 6 × 9 × 5 cm |
Gold/metal grading | Available in 14kt and 18kt yellow and white gold; and in platinum |
Shape | Rectangular Signet |
Dimensions | 5.75mm width on bottom |
Total weight | Will vary depending on type of material (gold karat, platinum) and finger size |
Appraisal | Comes with third party appraisal |
Certification | All of our center diamonds are certified by GIA (for natural diamonds) or IGI (for lab-grown diamonds) |
Stroma Ring
$4,820.00 - $6,000.00
$5,000.00 – $5,600.00
Contemporary and bold, our Stroma Men’s Ring is defined by striking sapphires and clean lines. The diamonds are pavée set with bright cuts framing the three sapphires which are channel set through the central part of the ring.The sharp features on the gemstones and touches of black rhodium deepen the strong masculine aesthetic.
3 | F | 14 | 44 | 4 | 4 | 44.2 |
3 1/4 | F 1/2 | - | - | 5 1/4 | 5 | 44.8 |
3 1/2 | G | 14 1/2 | 45 1/4 | - | 45.5 | |
3 3/4 | G 1/2 | - | - | 6 1/2 | 6 | 46.1 |
4 | H | 15 | 46 1/2 | - | 7 | 46.8 |
4 1/4 | H 1/2 | - | - | 7 3/4 | 47.4 | |
4 1/2 | I | - | 47 3/4 | - | 8 | 48 |
4 3/4 | J | 15 | - | 9 | 48.7 | |
5 | J 1/2 | 15 3/4 | 49 | - | 9 | 49.3 |
5 1/4 | K | - | 50 | 10 | 50 | |
5 1/2 | K 1/2 | 16 | 51 3/4 | - | 10 | 50.6 |
5 3/4 | L | - | - | 11 3/4 | 51.2 | |
6 | L 1/2 | 16 1/2 | 52 3/4 | 12 3/4 | 11 | 51.9 |
6 1/4 | M | - | - | - | 12 | 52.5 |
6 1/2 | M 1/2 | 17 | 54 | 14 | 13 | 53.1 |
6 3/4 | N | - | - | - | 53.8 | |
7 | N 1/2 | 17 1/4 | 55 1/4 | 15 1/4 | 14 | 54.4 |
7 1/4 | O | - | - | - | 55.1 | |
7 1/2 | O 1/2 | 17 1/2 | 56 1/2 | 16 1/2 | 15 | 55.7 |
7 3/4 | P | - | - | - | 56.3 | |
8 | P 1/2 | 18 | 57 3/4 | 17 3/4 | 16 | 57 |
8 1/4 | Q | - | - | - | 57.6 | |
8 1/2 | Q 1/2 | 18 | - | - | 17 | 58.3 |
8 3/4 | R | - | 59 | 19 | 58.9 | |
9 | R 1/2 | 19 | - | - | 18 | 59.5 |
9 1/4 | S | - | 60 1/4 | 20 1/4 | 60.2 | |
9 1/2 | S 1/2 | 19 1/2 | - | - | 19 | 60.8 |
9 3/4 | T | - | 61 1/2 | 21 1/2 | 61.4 | |
10 | T 1/2 | 20 | - | - | 20 | 62.1 |
10 1/4 | U | - | 62 3/4 | - | 21 | 62.7 |
10 1/2 | U 1/2 | 20 1/4 | 22 3/4 | 22 | 63.4 | |
10 3/4 | V | - | 63 | - | 64 | |
11 | V 1/2 | 20 3/4 | - | - | 23 | 64.6 |
11 1/4 | W | - | 65 | 25 | 65.3 | |
11 1/2 | W 1/2 | 21 | - | - | 24 | 65.9 |
11 3/4 | X | - | - | - | 66.6 | |
12 | X 1/2 | 21 1/4 | 66 1/4 | 27 1/2 | 25 | 67.2 |
12 1/4 | Y | - | - | - | 67.8 | |
12 1/2 | Z | 21 3/4 | 67 1/2 | 28 3/4 | 26 | 68.5 |
12 3/4 | Z 1/2 | - | - | - | 69.1 | |
13 | 22 | 68 3/4 | - | 27 | 69.7 |
Details and Materials
You May Also Like
Astranova's force
Simon is a force of organized chaos, catalyzing Astranova’s rapid acceleration as a major jewellery player in both Vancouver and on the global stage.